
Utah AAU Licensed Volleyball Tournaments 2020-2021
Begin Date | End Date | Event Title | Gender | Age Group(s) | Division(s) | Location(s) | Entry Fee | Event Class | Tournament Organizer | Registration Website |
Sep 19 | Sep 19 | Season Opener | boys | 12, 14, 16, 18 | Open | North Salt Lake | 250 | 4 star | UBVA | UBVA.info |
Oct 3 | Oct 3 | Fall Brawl | boys | 12, 14, 16, 18 | Open | North Salt Lake | 250 | 4 star | UBVA | UBVA.info |
Oct 17 | Oct 17 | October Ace | boys | 12, 14, 16, 18 | Open | North Salt Lake | 250 | 4 star | UBVA | UBVA.info |
Oct 23 | Oct 24 | Utah Boys Grand Prix | boys | 12, 14, 16, 18 | Open | North Salt Lake | 400 | 5 star | UBVA | UBVA.info |
TBD | TBD | Clash for the Cans | boys | 12, 14, 16, 18 | Open | North Salt Lake | 250 | 4 star | UBVA | UBVA.info |
Dec 4 | Dec 5 | Blue Sky Winter Super Regional, St. George | boys | 12, 14, 16, 18 | Open | St. George | 400 | 5 star | UBVA | UBVA.info |
Jan 2 | Jan 2 | New Years Warmup | girls | 10, 11, 12, 13, 14, 15, 16, 17, 18 | Open, Premier, Club | Wasatch Front | 250 | 4 star | Utah Club Volleyball | UtahClubVolleyball.com |
Jan 8 | Jan 9 | Utah Series Seeding Event A | girls | 10, 11, 12, 15, 16 | Premier | Wasatch Front | 300 | 3 star | AVA | Volleyball4All.org |
Jan 9 | Jan 9 | Harold Buckner Warmup | girls | 10, 11, 12, 13, 14, 15, 16, 17, 18 | Open, Premier, Club | Wasatch Front | 250 | 4 star | Utah Club Volleyball | UtahClubVolleyball.com |
Jan 9 | Jan 9 | Mtn Peak Invitational, Logan | girls | 13, 14 | Developmental, Club | Logan | 200 | 3 star | Mtn Peak | MtnPeakVolleyball.com |
Jan 15 | Jan 16 | Mtn Peak Invitational, Logan | girls | 14, 15 | Premier, Club | Logan | 300 | 3 star | Mtn Peak | MtnPeakVolleyball.com |
Jan 15 | Jan 16 | Utah Series Seeding Event B | girls | 13, 14, 17, 18 | Premier | Wasatch Front | 300 | 3 star | AVA | Volleyball4All.org |
Jan 16 | Jan 16 | Frosty Warmup | girls | 10, 11, 12, 13, 15, 16 | Open, Premier, Club | Wasatch Front | 250 | 4 star | Utah Club Volleyball | UtahClubVolleyball.com |
Jan 22 | Jan 23 | Blizzard Seeding | girls | 14, 17, 18 | Open, Premier, Club | Wasatch Front | 350 | 4 star | Utah Club Volleyball | UtahClubVolleyball.com |
Jan 22 | Jan 23 | SUVL, St. George | girls | 16 | Open | Grafton Center, St. George | 350 | 4 star | SUVL | SUVL.org |
Jan 23 | Jan 23 | Mtn Peak Invitational, Logan | girls | 12, 13, 14 | Club | Logan | 200 | 3 star | Mtn Peak | MtnPeakVolleyball.com |
Jan 23 | Jan 23 | Utah Series Event 1A | girls | 10, 11, 12, 15, 16 | Premier | Wasatch Front | 200 | 3 star | AVA | Volleyball4All.org |
Jan 29 | Jan 30 | Frozen Seeding | girls | 10, 11, 12, 13, 15, 16 | Open, Premier, Club | Wasatch Front | 350 | 4 star | Utah Club Volleyball | UtahClubVolleyball.com |
Jan 29 | Jan 30 | SUVL, St. George | girls | 14 | Open | Grafton Center, St. George | 350 | 4 star | SUVL | SUVL.org |
Jan 30 | Jan 30 | Mtn Peak Invitational, Logan | girls | 15, 16 | Premier, Club | Logan | 200 | 3 star | Mtn Peak | MtnPeakVolleyball.com |
Jan 30 | Jan 30 | Utah Series Event 1B | girls | 13, 14, 17, 18 | Premier | Wasatch Front | 200 | 3 star | AVA | Volleyball4All.org |
Feb 5 | Feb 6 | Champions Challenge Grand Prix, Logan | girls | 13 | Open | Logan | 400 | 5 star | UGVA | BringYourBestChampion.com |
Feb 5 | Feb 6 | SUVL, St. George | girls | 16 | Open | Grafton Center, St. George | 350 | 4 star | SUVL | SUVL.org |
Feb 6 | Feb 6 | Groundhog Grudge | girls | 14, 17, 18 | Open, Premier, Club | Wasatch Front | 250 | 4 star | Utah Club Volleyball | UtahClubVolleyball.com |
Feb 6 | Feb 6 | Utah Series Event 2A | girls | 10, 11, 12, 15, 16 | Premier | Wasatch Front | 200 | 3 star | AVA | Volleyball4All.org |
Feb 12 | Feb 13 | Champions Challenge Grand Prix, Logan | girls | 17, 18 | Open | Logan | 400 | 5 star | UGVA | BringYourBestChampion.com |
Feb 13 | Feb 13 | President's Weekend | girls | 10, 11, 12, 13, 15, 16 | Open, Premier, Club | Wasatch Front | 250 | 4 star | Utah Club Volleyball | UtahClubVolleyball.com |
Feb 13 | Feb 13 | Utah Series Event 2B | girls | 13, 14, 17, 18 | Premier | Wasatch Front | 200 | 3 star | AVA | Volleyball4All.org |
Feb 19 | Feb 20 | February Seeding | girls | 14, 15, 16, 17, 18 | Power, Open, Premier, Club | Wasatch Front | 350 | 4 star | Utah Club Volleyball | UtahClubVolleyball.com |
Feb 19 | Feb 20 | Mtn Peak Invitational, Logan | girls | 14 | Club | Logan | 300 | 3 star | Mtn Peak | MtnPeakVolleyball.com |
Feb 19 | Feb 20 | SUVL, St. George | girls | 12, 13 | Open | Grafton Center, St. George | 350 | 4 star | SUVL | SUVL.org |
Feb 20 | Feb 20 | Utah Series Event 3A | girls | 10, 11, 12, 15, 16 | Premier | Wasatch Front | 200 | 3 star | AVA | Volleyball4All.org |
Feb 26 | Feb 27 | SUVL, St. George | girls | 14 | Open | Grafton Center, St. George | 350 | 4 star | SUVL | SUVL.org |
Feb 27 | Feb 27 | Lori Richards Memorial | girls | 10, 11, 12, 13, 15, 16 | Open, Premier, Club | Wasatch Front | 250 | 4 star | Utah Club Volleyball | UtahClubVolleyball.com |
Feb 27 | Feb 27 | Mtn Peak Invitational, Logan | girls | 15, 16 | Premier, Club | Logan | 200 | 3 star | Mtn Peak | MtnPeakVolleyball.com |
Feb 27 | Feb 27 | Utah Series Event 3B | girls | 13, 14, 17, 18 | Premier | Wasatch Front | 200 | 3 star | AVA | Volleyball4All.org |
Mar 6 | Mar 6 | Ken Erickson Open | girls | 14, 17, 18 | Open, Premier, Club | Wasatch Front | 250 | 4 star | Utah Club Volleyball | UtahClubVolleyball.com |
Mar 6 | Mar 6 | Mtn Peak Invitational, Logan | girls | 13, 14 | Premier | Logan | 200 | 3 star | Mtn Peak | MtnPeakVolleyball.com |
Mar 6 | Mar 6 | Utah Series Event 4A | girls | 10, 11, 12, 15, 16 | Premier | Wasatch Front | 200 | 3 star | AVA | Volleyball4All.org |
Mar 12 | Mar 13 | Champions Challenge Grand Prix, Logan | girls | 14 | Open | Logan | 400 | 5 star | UGVA | BringYourBestChampion.com |
Mar 12 | Mar 13 | SUVL, St. George | girls | 14 | Open | Grafton Center, St. George | 350 | 4 star | SUVL | SUVL.org |
Mar 12 | Mar 13 | UGVA, St. George | girls | 13, 17, 18 | Open | Nets on Fire, St. George | 340 | 3 star | UGVA | UtahGirlsVolleyball.com |
Mar 13 | Mar 13 | George Miles Memorial | girls | 10, 11, 12, 13, 15, 16 | Open, Premier, Club | Wasatch Front | 250 | 4 star | Utah Club Volleyball | UtahClubVolleyball.com |
Mar 13 | Mar 13 | Utah Series Event 4B | girls | 13, 14, 17, 18 | Premier | Wasatch Front | 200 | 3 star | AVA | Volleyball4All.org |
Mar 19 | Mar 20 | March Seeding | girls | 14, 15, 16, 17, 18 | Power, Open, Premier, Club | Wasatch Front | 350 | 4 star | Utah Club Volleyball | UtahClubVolleyball.com |
Mar 19 | Mar 20 | Mtn Peak Invitational, Logan | girls | 16, 17, 18 | Premier, Club | Logan | 300 | 3 star | Mtn Peak | MtnPeakVolleyball.com |
Mar 19 | Mar 20 | UGVA, St. George | girls | 14, 15, 16 | Open | Nets on Fire, St. George | 340 | 3 star | UGVA | UtahGirlsVolleyball.com |
Mar 20 | Mar 20 | Utah Series Event 5A | girls | 10, 11, 12, 15, 16 | Premier | Wasatch Front | 200 | 3 star | AVA | Volleyball4All.org |
Mar 26 | Mar 27 | Champions Challenge Grand Prix, Logan | girls | 15, 16 | Open | Logan | 400 | 5 star | UGVA | BringYourBestChampion.com |
Mar 26 | Mar 27 | SUVL, St. George | girls | 16 | Open | Grafton Center, St. George | 350 | 4 star | SUVL | SUVL.org |
Mar 27 | Mar 27 | Spring Spike | girls | 14, 17, 18 | Open, Premier, Club | Wasatch Front | 250 | 4 star | Utah Club Volleyball | UtahClubVolleyball.com |
Mar 27 | Mar 27 | Utah Series Event 5B | girls | 13, 14, 17, 18 | Premier | Wasatch Front | 200 | 3 star | AVA | Volleyball4All.org |
Apr 3 | Apr 3 | Easter Challenge | girls | 10, 11, 12, 13, 15, 16 | Open, Premier, Club | Wasatch Front | 250 | 4 star | Utah Club Volleyball | UtahClubVolleyball.com |
Apr 9 | Apr 10 | SUVL, St. George | girls | 12, 13 | Open | Grafton Center, St. George | 350 | 4 star | SUVL | SUVL.org |
Apr 9 | Apr 10 | Utah Series Championship A | girls | 10, 11, 12, 15, 16 | Premier | Wasatch Front | 300 | 3 star | AVA | Volleyball4All.org |
Apr 10 | Apr 10 | April Showers | girls | 10, 11, 12, 13, 14, 15, 16, 17, 18 | Open, Premier, Club | Wasatch Front | 250 | 4 star | Utah Club Volleyball | UtahClubVolleyball.com |
Apr 16 | Apr 17 | SUVL, St. George | girls | 16 | Open | Grafton Center, St. George | 350 | 4 star | SUVL | SUVL.org |
Apr 16 | Apr 17 | Utah Golden Spike Grand Prix | girls | 14, 17, 18 | Open, Premier, Club | Wasatch Front | 400 | 5 star | Utah Club Volleyball | UtahClubVolleyball.com |
Apr 16 | Apr 17 | Utah Series Championship B | girls | 13, 14, 17, 18 | Premier | Wasatch Front | 300 | 3 star | AVA | Volleyball4All.org |
Apr 17 | Apr 17 | Mtn Peak Invitational, Logan | girls | 16, 17, 18 | Premier, Club | Logan | 200 | 3 star | Mtn Peak | MtnPeakVolleyball.com |
Apr 23 | Apr 24 | Utah Golden Spike Grand Prix | girls | 10, 11, 12, 13, 15, 16 | Open, Premier, Club | Wasatch Front | 400 | 5 star | Utah Club Volleyball | UtahClubVolleyball.com |
Apr 24 | Apr 24 | Mtn Peak Invitational, Logan | girls | 14, 15 | Premier, Club | Logan | 200 | 3 star | Mtn Peak | MtnPeakVolleyball.com |
Apr 30 | May 1 | Utah AAU District Championship Super Regional | girls | 12, 13, 14, 15, 16, 17, 18 | Open, Premier, Club | Wasatch Front | 400 | 5 star | Utah Club Volleyball | UtahClubVolleyball.com |
May 29 | May 31 | Salt Lake Memorial Day Challenge Volleyball Grand Prix | girls | 12, 13, 14, 15, 16, 17, 18 | Salt Palace Conv Ctr & Riverbend | 550 | 5 star | Jam On It | JamOnItVolleyball.com |
New Age Divisions for AAU Volleyball
Effective September 1, 2020, the AAU National Volleyball Executive Committee has voted to change the age determination date to July 1 for indoor volleyball. For beach volleyball, the age determination date will remain as September 1.
New 2021 AAU Volleyball Age Divisions (Indoor)
10 & Under – Must be born on or after July 1, 2010
11 & Under – Must be born on or after July 1, 2009
12 & Under – Must be born on or after July 1, 2008
13 & Under – Must be born on or after July 1, 2007
14 & Under – Must be born on or after July 1, 2006
15 & Under – Must be born on or after July 1, 2005
16 & Under – Must be born on or after July 1, 2004
17 & Under – Must be born on or after July 1, 2003, OR players who were born on or after July 1, 2002 and are in the 11th grade during the current academic year.
18 & Under – Must be born on or after July 1, 2002, OR players who were born on or after July 1, 2001 and be high school students during some part of the current academic year.
Once a player participates in a club or varsity program for any university, college, community college or junior college, he or she is ineligible to play in the AAU National Championships.
All participants must have a current AAU membership. ($14 for athletes & $16 for adults)
AAU membership may not be included as part of entry fee to any event.
AAU membership must be obtained before the competition begins.